Zenvo Ts1 Gt 10th Anniversary Edition
ShowDown is the latest new game mode in CSR2 and you can win some nice prizes there if you use the right strategy.
With every ShowDown Event, I will post here how the eligible cars will perform and which one you should use.
Elite ShowDown (November 25th, 2021)
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
Toyota Supra MK4 (Elite Tuner) | 5 | 6.856 | 9.070 | 9.875 | Click here |
Saleen S7 Twin Turbo | 5 | 7.103 | 7.578 | 10.047 | Click here |
Mustang '10th Anniversary Edition RTR' Spec 5 | 5 | 7.403 | — | 9.097 | Click here |
Lamborghini LB Silhouette Huracan Coupe | 5 | 7.470 | 7.982 | 9.269 | Click here |
Ferrari 488 Pista Spider | 5 | 7.472 | 7.747 | 11.318 | Click here |
What a setup… most people will only run the LB Huracan as this was a free car last year for the Cristmas Event, otherwise the cars are pretty tough. The Saleen S7 is alright but it's the last car you can restore in Legends and the Supra Mk4 requires to have all other Elite Tner cars at Elite Level 35. Don't invest that much here and use the car you can, preferably the Lamborghini if you have it.
Champion ShowDown (November 17th, 2021)
This Champion ShowDown is going to be exciting with only Tier 3 cars available.I assume that it will be also 1/4 mile tracks, if not I will change the ranking! Please mind that as this might change the ranking a little bit:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Audi RS 5 Coupe (2021) | 3 | 7.650 | soon | Click here |
Mustang Mach 1 | 3 | 7.687 | 9.207 | Click here |
Porsche Cayman GT4 'Salzburg' | 3 | 8.006 | 9.528 | Click here |
Kia Stinger GT | 3 | 8.214 | 9.540 | Click here |
Ferrari California | 3 | 8.276 | 9.103 | Click here |
Dodge LB SRT Hellcat | 3 | 8.733 | 9.532 | Click here |
The only real odd thing is that they made the boosted car the one that is by far the slowest. The Mach 1 will probably be the best choice for most players. Also mind, the Cayman GT4 is ONLY the 'Salzburg' purple star edition they handed out for free like 3 years ago.
Elite ShowDown (November 12th, 2021)
Next ShowDown is coming up and the car choices are rather boring. The Apex car is the F1 LM, a car you will only get once you have all Legend cars full Elite maxed. the other T5 cars are quite close together and with the 911 R and 488 Pista Spider two evergreens in the roaster. Nothing world_changing but nothing you need to invest heavily in…
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
McLaren F1 LM | 5 | 7.028 | 7.128 | 10.823 | |
Ferrari 488 Pista Spider | 5 | 7.472 | 7.747 | 11.318 | Click here |
Bugatti EB110 SS | 5 | 7.694 | 9.673 | 11.176 | Click here |
Porsche 911 R | 5 | 7.889 | 7.941 | 11.558 | Click here |
Lamborghini Countach LP 5000 QV | 4 | 9.874 | 11.742 | 12.659 | Click here |
Chevrolet 2020 Corvette Stingray Convertible | 4 | 9.989 | 10.239 | 13.381 | Click here |
I'm really looking forward to the next Champions ShowDown with a T3 car as Milestone Car it can become quite interesting what cars we will see there…
Champion ShowDown (November 4th, 2021)
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Mercedes-Benz AMG G 63 SUV | 4 | 10.743 | 12.525 | Click here |
BMW M4 GTS | 4 | 11.680 | 13.388 | Click here |
Chevrolet Corvette C7.R | 4 | 11.984 | ||
Chevrolet Corvette Stingray Z06 | 4 | 12.001 | 13.881 | Click here |
Shelby GT350R | 4 | 12.076 | 13.897 | Click here |
Maserati Ghibli S Q4 | 4 | 12.171 | 13.910 | Click here |
Bentley Bentayaga | 4 | 12.225 | 13.866 | Click here |
Porsche Cayman GT4 'Salzburg' | 3 | 12.552 | 14.634 | Click here |
SEveral interesting options and the G63 from previous season will be the APEX car by far. Followed by the M4 GTS I believe will make it a cheap ShowDown for everyone. Most people can run the M4 GTS that they have pretty well upgraded from last Prestige Cup and those aiming higher and spending can build the G63. I believe you can ignore the other cars as they are significantly slower and not that important, except the GT350R that you need to build for the Ford Performance Cup in Legends.
Elite ShowDown (October 28th, 2021)
A lot of Elite Tuner cars going on in the upcoming ShowDown so you very likely have one of them at a decent upgrade level to run them, even the T4 WRX STI is a viable option since the matchmaking got changed in the recent ShowDowns:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
Shelby Super Snake | 5 | 7.417 | 7.674 | 9.969 | Click here |
Honda S2000 | 5 | 7.678 | 9.178 | 13.441 | Click here |
SUBARU 2020 BRZ tS | 5 | 7.895 | 8.167 | 9.510 | Click here |
Ford Mustang '10th Anniversary Edition RTR' Spec 5 | 5 | 9.097 | n.A. | 7.403 | Click here |
SUBARU WRX STI | 4 | 9.866 | 11.235 | 12.854 | Click here |
Jeep Grand Cherokee Trackhawk | 4 | 13.822 | 12.017 | 11.515 | Click here |
Champion ShowDown (October 20th, 2021)
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Jaguar C-X75 | 5 | 7.939 | 9.732 | Click here |
Audi R8 Spyder V10 | 5 | 8.096 8.319 | * | |
Lamborghini LB Huracan Coupe | 5 | 8.188 | 10.856 | Click here |
Jaguar F-Type SVR (+ Graphic Pack) | 5 | 8.607 | 10.598 | Click here |
TVR Sagaris | 4 | 10.105 | 12.027 | Click here |
Nissan Silvia (S15) Rocket Bunny | 4 | 10.399 | 13.133 | Click here |
Jaguar XE SV Project 8 | 4 | 10.521 | 13.102 | Click here |
*really squishy thing here! I'm not sure if that will get fixed (knowing how the devs work I doubt it), but the Purple Star version runs 8.0xx seconds while the regular Yellow Star version runs 8.3xx seconds. This is super important as most of you probably only have the Yellow Star Version which will not be anywhere close to APEX so think twice if you invest, especially if you can run one of the other T5 cars!
Elite ShowDown (October 14th, 2021)
The next Elite ShowDown will get pretty minimalistic with the classic T4 cars we have seen in so many Elite ShowDowns that you very likely have one of them fully equipped with Stage 6 parts:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
Mazda RX-7 Rocket Bunny | 4 | 9.680 | 10.482 | 12.726 | Click here |
Honda LB NSX | 4 | 9.882 | 10.472 | 12.728 | Click here |
Chevrolet 2020 Corvette Stingray | 4 | 9.989 | 10.239 | 13.381 | Click here |
Cadillac CTS-V | 4 | 10.431 | 11.395 | 13.344 | Click here |
IMPORTANT! Please mind that the devs have changed ShowDown matchmaking from dyno-based to trophy based, so tune your car for maximum time. Downtuning will not work anymore!!!!
Province of Speed ShowDown (October 11th, 2021)
To win the Pagani Zonda Cinque you have these cars available:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Lamborghini SC20 | 5 | 6.899 | *soon* | |
Koenigsegg Gemera | 5 | 6.954 | 9.901 | Click here |
Pagani Zonda Cinque | 5 | 7.232 | 9.912 | Click here |
Apollo Intensa Emozione | 5 | 7.344 | 10.302 | Click here |
Pagani Zonda HP Barchetta | 5 | 7.344 | 10.179 | Click here |
KTM X-Bow GTX | 5 | 7.452 | *soon* | |
ItalDesign Zerouno Duerta | 5 | 7.471 | 9.807 | Click here |
Maserati GranTurismo MC Stradale | 4 | 11.866 | 13.771 | Click here |
The SC20 is the APEX car but you need the Zonda Cinque to win it, so the Gemera will be the choice for you, especially as it is without a gearbox, means you only need to shift once and it's really easy to drive and beats dyno. If you haven't pulled it already and you have the Gold Keys it a great investment, also for the future.
With the Maserati you will unlikely be able to hit enough trophies for the prize car, there's simply too much gap and every T5 car can beat a maxed Maserati with Stage 5 upgrades only…
Champion ShowDown (October 6th, 2021)
Really T5 car-heavy ShowDown ahead with the Milestone Car from previous season as the clear APEX car but there are many other lock-in options so you very likely can run an alternative car without investing that much:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Lamborghini Aventador LP780-4 Ultimae | 5 | 7.356 | 9.744 | Click here |
Porsche 911 RWB | 5 | 7.656 | 9.879 | Click here |
Bugatti EB110 SS | 5 | 7.694 | 11.176 | Click here |
McLaren 720S | 5 | 7.752 | 9.411 | Click here |
Ferrari Monza SP1/SP2 | 5 | 7.849 | 10.384 | Click here |
Plymouth 'cuda 'TorC' Weaver Customs | 5 | 7.929 | 10.16 | Click here |
Audi NEWING Alpil R8 RSR | 5 | 7.949 | ||
Dodge Challenger SRT Demon | 5 | 7.958 | 10.033 | Click here |
BMW M8 Coupe | 5 | 8.076 | 10.497 | Click here |
Porsche 911 GT3 RS (+ 'Weissach Package' version) | 5 | 8.112 | 9.952 | Click here |
Vorsteiner 570-VX | 5 | 8.224 | 11.236 | Click here |
BAC Mono | 5 | 8.293 | 10.178 | Click here |
Porsche 911 Turbo S (991) | 5 | 9.274 | 11.296 | Click here |
I think for most players, unless you have the Bugatti EB110 full restored, maxed and also Elite Level maxed, the McLaren 720S from previous season's Prestige Cup will be a great choice, although it's a little squishy to drive.
Elite ShowDown (September 30th, 2021)
The next Elite ShowDown will be pretty straightforward but also tough:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
McLaren F1 | 5 | 6.907 | 7.200 | 8.088 | Click here |
Nissan 2017 GT-R (R35) | 5 | 7.102 | 7.486 | 8.875 | Click here |
Shelby Super Snake | 5 | 7.452 | n.A. | 9.969 | Click here |
Lamborghini LB Silhouette Huracan Coupe | 5 | 7.470 | 7.982 | 9.269 | Click here |
Ferrari 488 Pista Spider | 5 | 7.472 | 7.747 | 11.318 | Click here |
The two fastest cars are cars that many people have, especially the 2017 GT-R is a car that many have fully maxed. I expect tough races and you should really run one of the two boosted cars (Nissan or McLaren) if you plan to rise in ShowDown Leagues this week.
Champion ShowDown (September 23rd, 2021)
Here's the next Champions Showdown and with the recent cars we have T3/T4 setups running big time:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Lotus Emira | 4 | 10.303 | 12.247 | Click here |
Nissan Juke R 2.0 | 4 | 10.566 | 13.21 | Click here |
Porsche Vorsteiner Cayman GT4 V-CS | 3 | 11.95 | ||
Chevrolet Corvette C7.R | 4 | 11.984 | ||
Chevrolet Corvette Stingray Z06 | 4 | 12.001 | 13.881 | Click here |
BMW M4 Competition (G82) | 3 | 12.217 | 14.295 | Click here |
Bentley Bentayaga | 4 | 12.225 | 13.866 | Click here |
Mercedes-Benz SLS AMG Black Series | 4 | 12.269 | 13.684 | Click here |
Porsche 718 Cayman GT4 | 3 | 12.453 | 13.734 | Click here |
BMW ACS4 | 3 | 12.659 | 15.585 | Click here |
Mercedes-Benz C 63 AMG Black Series | 4 | 12.667 | 14.731 | Click here |
Ferrari California | 3 | 14.023 | 16.103 | Click here |
Please check your roaster what cars you already have and how well you upgraded them. In reality they all are pretty close together if you tune the T3 cars for the half-mile so even the lower tier cars can work fine for you.
Update! I managed to get to 2000 trophies with the 718 Cayman GT4, so run your fastest car 🙂
Elite ShowDown (September 16th, 2021)
The next Elite ShowDown will be pretty straightforward:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
Ferrari 488 Pista Spider | 5 | 7.472 | 7.747 | 11.318 | Click here |
Porsche 911 R | 5 | 7.889 | 7.941 | 11.558 | Click here |
Chevrolet 2020 Corvette Stingray Convertible | 4 | 9.989 | 10.239 | 13.381 | Click here |
Honda NSX | 4 | 10.192 | 10.892 | 14.422 | Click here |
Aston Martin Vantage | 4 | 10.314 | 10.622 | 12.771 | Click here |
Audi RS 5 Coupe | 3 | 12.602 | 13.605 | 17.551 | Click here |
Mercedes Benz C 63 AMG Coupe Edition 507 | 3 | 13.232 | 13.452 | 17.255 | Click here |
The T5 cars here will dominate and the T3 cars will be quite behind. The 911 R and the 488 Pista Spider are the cars that are an invest long-term as you see them appear in ELite ShowDown frequently if you have some cash to spare and ask yourself where to put it (doubt it with the amount of events going on right now).
Please mind, it's the regular Honda NSX this time, NOT the LB NSX that we usually see!
Champion ShowDown (September 8th, 2021)
Sorry a little late due to vacation but here's the current ShowDown:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Audi ABT RS6-R | 4 | 9.934 | 11.973 | Click here |
TVR Griffith | 4 | 10.002 | 11.494 | Click here |
Nissan Rocket Bunny 350Z(Z33) | 4 | 10.034 | 12.369 | Click here |
Subaru Veilside IMPREZA WRX STI | 4 | 10.052 | 11.563 | Click here |
Rocket Bunny V2 Fairlady Z (Z33) | 4 | 10.080 | – | Click here |
Lotus Evora GT430 | 4 | 10.408 | 11.927 | Click here |
Cadillac CTS-V | 4 | 10.431 | 13.344 | Click here |
BMW i8 | 4 | 11.392 | 13.399 | Click here |
BMW ACS8 | 4 | 11.444 | 14.03 | Click here |
Lamborghini Urus | 4 | 11.524 | 13.339 | Click here |
Aston Martin DBX | 4 | 11.618 | 13.415 | Click here |
Dodge Viper ACR | 4 | 11.781 | 14.403 | Click here |
Maserati GranTurismo MC Stradale | 4 | 11.866 | 13.771 | Click here |
Bentley Bentayaga | 4 | 12.225 | 13.866 | Click here |
Most cars a close to each other and the TVR Griffith and the 350Z Rocket Bunny from the Easter Event will be a great fit. The Lotus Evora os part of the current Europe Series so also might be a car that is interesting to you.
Classic At Heart ShowDown (September 7th, 2021)
To win the Ferrari Enzo you have these cars available:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Mercedes-Benz CLK GTR | 5 | 6.88 | – | *soon* |
McLaren Elva | 5 | 7.091 | 9.151 | Click here |
Aston Martin V12 Speedster | 5 | 7.177 | 9.447 | Click here |
Ferrari Enzo | 5 | 7.282 | 9.337 | Click here |
Pagani Zonda HP Barchetta | 5 | 7.344 | 10.179 | Click here |
Maserati MC12 Stradale | 5 | 7.738 | 11.157 | Click here |
Porsche 959 SC | 5 | 7.808 | 9.767 | Click here |
Porsche 911 GT3 (992) | 5 | 7.814 | – | Click here |
Ferrari Monza SP1/SP2 | 5 | 7.849 | 10.384 | Click here |
Porsche 959 SC | 4 | 10.386 | 12.950 | Click here |
The CLK GTR is available, technically, but you will need the Ferrari Enzo to actually unlock it. Realistically the McLaren Elva or Aston Martin V12 Speedster will be the best choices, unless you have a maced Zonda HP Barchatta. The T4 Porsche 959 is working but you will not be able to get close to the trophies needed to win the Ferrari Enzo
Elite ShowDown (September 2nd, 2021)
This Elite ShowDown will not be that exciting:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
SUBARU 2020 BRZ tS | 5 | 7.895 | 8.167 | 9.51 | Click here |
Mazda RX-7 Rocket Bunny | 4 | 9.680 | 10.482 | 12.726 | Click here |
Mitsubishi Lancer Evolution Final Edition | 4 | 9.898 | 11.407 | 11.833 | Click here |
BMW VARIS M4 GTS | 4 | 10.341 | 11.727 | 12.267 | Click here |
Nissan Silvia (S15) Rocket Bunny | 4 | 10.399 | 10.987 | 13.133 | Click here |
As you can see, the clear apex car here will be the BRZ tS, a T5 from Chapter 4 of Elite Tuner and unless you're pretty much progressed there with all the other events we had, you will need to rely on the "classic" Elite ShowDown cars. I wouldn't say it's worth investing in this car now if you don't have the cash overflowing in your account. The classic T4 cars will get you far enough and looking at the fact that the ACS4 has been a Prestige Cup car one year ago, I'd take it easy on this ShowDown
Champions ShowDown (August 26th, 2021)
Next ShowDown is coming up and it's actually a pretty F2P friendly one:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Mercedes-AMG S 63 Coupe | 5 | 7.980 | *soon* | Click here |
Aston Martin One-77 | 5 | 8.074 | 9.542 | Click here |
BMW M8 Coupe | 5 | 8.076 | 10.497 | Click here |
Ford ROUSH Stage 3 Mustang | 5 | 8.468 | 9.804 | Click here |
Jaguar F-Type SVR 'Graphics Pack' | 5 | 8.607 | 10.598 | Click here |
Chevrolet Camaro ZL1 1LE | 5 | 8.797 | 11.490 | Click here |
Mitsubishi APR Lancer Evolution IX | 4 | 9.920 | 12.967 | Click here |
Mitsubishi DAMD ver. Lancer Evolution VII | 4 | 9.990 | 12.466 | Click here |
Ferrari F40 | 4 | 10.719 | 12.165 | Click here |
Nissan LB GT-R (R35) Premium | 4 | 12.19 | 13.752 | Click here |
Yes, there are except the Milestone Car from the previous season and several other older paid cars (the Lancer's from the F&F events) the Aston Martin One-77 that is quite some time in the game and featured in several older events as well as the Prestige Cup last season the best choice. It will only get out-performed by a little from the S63 Coupe and you should have at least 4 Stage 6 installed and the One-77 is also good to drive, so use it.
Test of Endurance ShowDown & Elite ShowDown (August 19th, 2021)
Two ShowDown events are coming up, one is the regular Elite ShoDown as any season and the other is for the upcoming Test of Endurance Event where you can win the McLaren 720S GT3 at 1,200 trophies. Here are both details and my recommendations:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Audi R18 e-tron quattro | 5 | 6.879 | coming soon | NOS: 188/4.0 FD: 2.00 Tires: 0/100 |
Audi R8 LMS | 5 | 6.984 | 9.622 | Click here |
McLaren 720S GT3 | 5 | 7.000 | 8.504 | Click here |
Lexus LFA 'Nürburgring Package' | 5 | 7.301 | 12.144 | Click here |
Pagani Zonda HP Marchetta | 5 | 7.344 | 10.179 | Click here |
Mercedes-AMG GT Black Series | 5 | 7.781 | 9.972 | Click here |
Jaguar XE SV Project 8 | 4 | 10.521 | 13.102 | Click here |
This is the Event ShowDown and I think 1,200 trophies are realistic with all Tier 5 cars. The GT Black Series will probably be your best vehicle as it was already featured in the America Series and a ShowDown event there so you should have all Stage 6 parts for it plus almost all fusion parts. Getting 1,200 trophies with it is absolutely realistic and it's pretty reliable to drive.
The faster cars are either the Lexus LFA prize car from the Nürburgring event that runs exactly the same setup as the regular LFA and is probably not maxed at all and the other cars are heavy P2W cars that you only need if you want to go higher than 2,000 trophies.
Here's the Elite ShowDown:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
McLaren F1 | 5 | 6.907 | 7.200 | 8.088 | Click here |
Shelby Super Snake | 5 | 7.452 | 7.709 | 9.969 | Click here |
Jaguar XJ220 | 5 | 7.461 | 7.995 | 9.638 | Click here |
Ford Mustang '10th Anniversary Edition RTR' Spec 5 | 5 | 9.097 | n.A. | 7.403 | Click here |
Lamborghini Countach LP 5000 QV | 4 | 9.874 | 11.742 | 12.659 | Click here |
Ford 1966 GT40 Mk2 | 4 | 9.948 | 11.852 | 13.491 | Click here |
LocalMotors Rally Fighter | 3 | 12.334 | 12.766 | 12.334 | Click here |
Pontiac GTO 'The Judge' | 3 | 12.998 | 16.442 | Click here | |
Cadillac CTS-V | 4 | 13.344 | 11.395 | 10.431 | Click here |
Jeep Grand Cherokee Trackhawk | 4 | 13.822 | 12.017 | 11.515 | Click here |
This one is really heavy for the Elite Custom cars or the paid RTR Spec 5 (it's NOT the free Spec 3 from the America Series!!!!) or the Super Snake if you got it from the Crew Milestones.
My tip here is to focus on the car you have upgraded the most and rather focus on getting the 1,200 trophies in the event showdown to get the 720S GT3.
Champions ShowDown (August 12th, 2021)
The next ShowDown is up and it will be featuring some interesting cars:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
McLaren Artura | 5 | 7.687 | ||
Aston Martin DBS Superleggera | 5 | 7.758 | ||
W Motors Fenyr Supersport | 5 | 7.84 | 9.787 | Click here |
Porsche 911 Turbo S (992) | 5 | 7.851 | 10.854 | Click here |
Saleen S1 | 5 | 7.854 | 9.965 | Click here |
Lamborghini LB Murcielago LP670-4 SuperVeloce | 5 | 8.022 | 9.646 | Click here |
Bentley Continental GT First Edition | 5 | 8.481 | ||
Chevrolet 2020 Corvette Stingray | 4 | 9.989 | 13.381 | Click here |
BMW M5 Competition | 4 | 10.474 | 12.48 | Click here |
Nissan Juke R 2.0 | 4 | 10.566 | 13.21 | Click here |
Best bet for you will be using the Porsche 911 Turbo S as you have it upgraded very well and it can compete with the other cars pretty well and I wouldn't recommend upgrading a T5 like the Artura just for the 0.1 seconds fasten when maxed – the Europe Series has started and I think you can use your in-game cash better in the next weeks 🙂
Elite ShowDown (August 5th, 2021)
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
Nissan 2017 GT-R (R35) | 5 | 7.102 | 7.486 | 8.875 | Click here |
Ferrari 488 Pista Spider | 5 | 7.472 | 7.747 | 11.318 | Click here |
Nissan Skyline GT-R (R34) | 5 | 7.588 | 7.886 | 10.184 | Click here |
Porsche 911 R | 5 | 7.889 | 7.941 | 11.558 | Click here |
SUBARU 2020 BRZ tS | 5 | 7.895 | 8.167 | 9.51 | Click here |
Chevrolet 2020 Corvette Stingray Convertible | 4 | 9.989 | 10.239 | 13.381 | Click here |
I think most people should run the 2017 Nissan GT-R as it's a car that anybody got for free and should have maxed almost or very close to maxed by now with all the free Elite Tuner Crates. Even without Elite Level 35 this will be the strongest car and easiest to drive so don't invest in any other car or run any other car.
Bad news is, this will make this ShowDown Event extremely squishy when everyone has the apex car basically maxed so prepare for extra races to reach your goals…
Elite ShowDown (July 22nd, 2021)
The next ShowDown is up:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
Saleen S7 Twin Turbo | 5 | 7.103 | 7.578 | 10.047 | Click here |
Jaguar XJ220 | 5 | 7.461 | 7.995 | 9.638 | Click here |
Honda S2000 | 5 | 7.678 | 9.178 | 13.441 | Click here |
Mazda RX-7 | 5 | 7.727 | 9.422 | 13.745 | Click here |
SUBARU WRX STI | 4 | 9.866 | 11.235 | 12.854 | Click here |
Mitsubishi Lancer Evolution Final Edition | 4 | 9.898 | 11.407 | 11.833 | Click here |
Ford 1966 GT40 Mk2 | 4 | 9.948 | 11.852 | 13.491 | Click here |
Plymouth HEMI Cuda | 4 | 10.04 | 13.805 | Click here |
This one here will be difficult if you're not either far in Elite Tuner Events or Legends, having one of those T5 cars quite maxed will be essential to even get times noticable.
If you're thinking about where to invest, I'd recommend going with the T5 Legends if you have restored them because they don't need that much Elite Custom levels added to gain final time.
Champions ShowDown (July 14th, 2021)
The next ShowDown is up and it will be featuring some interesting cars:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Ferrari Roma | 5 | 8.043 | ||
McLaren Liberty Walk 650S | 5 | 8.277 | 9.931 | Click here |
Chevrolet Camaro ZL1 1LE | 5 | 8.914 | ||
Ford 2005 GT | 4 | 9.889 | 11.648 | Click here |
Chevrolet 2020 Corvette Stingray | 4 | 9.989 | 13.381 | Click here |
AIMGAIN GT NSX | 4 | 10.117 | 12.872 | Click here |
Alfa Romeo Giulia GTAm | 4 | 10.132 | 12.542 | Click here |
Nissan GT-R NISMO N Attack Pkg | 4 | 10.382 | 12.705 | Click here |
Nissan Skyline GT-R (BCNR33 NISMO S-tune vers.) | 4 | 10.538 | 12.675 | Click here |
Mercedes-Benz LB C 63 AMG Black Series | 4 | 12.169 | ||
Mercedes-Benz SLS AMG Black Series | 4 | 12.269 | 13.684 | Click here |
The T5 cars will be the best choice, with the APEX car the Ferrari Roma. The ZL1 1LE is 3 years old so if you're a veteran player you might have it. I think the Liberty Walk 650S will be the best option for most players with quite some upgrades installed and alright to drive stable.
If you don#t have one of the T5 cars, go with the Ford GT (2005), you will have it from the previous Prestige Cup and probably installed some Stage 6 upgrades as well.
Elite ShowDown (July 8th, 2021)
The next ShowDown is up and it will be all about the America Series:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
Mustang '10th Anniversary Edition RTR' Spec 5 | 5 | 7.403 | – | 9.097 | Click here |
Lamborghini LB Silhouette Huracan Coupe | 5 | 7.470 | 7.982 | 9.269 | Click here |
Ferrari 488 Pista Spider | 5 | 7.472 | 7.747 | 11.318 | Click here |
Mazda RX-7 Rocket Bunny | 4 | 9.680 | 10.482 | 12.726 | Click here |
Chevrolet 2020 Corvette Stingray Convertible | 4 | 9.884 | – | – | – |
Chevrolet 2020 Corvette Stingray | 4 | 9.989 | 10.239 | 13.381 | Click here |
Aston Martin Vantage | 4 | 10.314 | 10.622 | 12.771 | Click here |
Nissan Silvia (S15) Rocket Bunny | 4 | 10.399 | 10.987 | 13.133 | Click here |
Cadillac CTS-V | 4 | 10.431 | 11.395 | 13.344 | Click here |
If you have the Mustang RTR from one of the past event you'll be settled quite well. I think the LB Silhouette Huracan will be the most-used cars as basically everyone has gotten it in the past Holiday Event. If you don't feel like investing anything go with the basic Elite Rocket Bunnies that appear in almost any Elite Event but it will be hard to get far with any T4 car against most people running those T5 cars.
Champions ShowDown (June 30th, 2021)
The next ShowDown is up and it will be quite interesting:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Porsche Panamera Turbo S Sport Turismo | 4 | 10.093 | Nitro: 188/4.0; FD: 2.07; Tires: 0/100 | |
Alfa Romeo Giulia GTAm | 4 | 10.132 | 12.542 | Click here |
Audi RS6 Avant | 4 | 10.174 | 11.289 | Click here |
Porsche 911 Targa 4s Heritage Design Edition (992) | 4 | 10.182 | – | Nitro: 222/4.2; FD: 3.46; Tires: 0/100 |
Porsche 911 Carrera 4S Cabriolet | 4 | 10.19 | 12.491 | Click here |
BMW M5 Competition | 4 | 10.474 | 12.48 | Click here |
Porsche Vorsteiner Cayman GT4 V-CS | 3 | 11.95 | ||
Mercedes-Benz LB C 63 AMG Black Series | 4 | 12.169 | 13.845 | Click here |
BMW M4 Competition (G82) | 3 | 12.217 | 14.295 | Click here |
Mercedes-Benz SLS AMG Black Series | 4 | 12.269 | 13.684 | Click here |
Porsche 718 Cayman GT4 | 3 | 12.453 | 13.734 | Click here |
Mercedes-Benz C 63 AMG Black Series | 4 | 12.667 | 14.731 | Click here |
BMW M2 Competition | 3 | 12.797 | 14.178 | Click here |
BMW ACS2 Sport | 3 | 13.285 | 15.743 | Click here |
With one of the recent Prestige Cars you will do fine (Audi RS6 or Giulia GTAm). The T3 cars should be your backup if you don't have any T4 car available but they are significantly slower and most people will run either the Alfa Romeo or the Audi for this event.
Elite ShowDown (June 24th, 2021)
Here's the upcoming Elite ShowDown:
Car | Tier | Time Stage 6 (Maxed) | Time Stage 6 (Elite 0) | Time Stage 5 | Tune & Shift |
---|---|---|---|---|---|
Ferrari 488 Pista Spider | 5 | 7.472 | 7.747 | 11.318 | Click here |
Honda S200 | 5 | 7.678 | 9.178 | 13.441 | Click here |
Mazda RX-7 | 5 | 7.727 | 9.422 | 13.745 | Click here |
Porsche 911 R | 5 | 7.889 | 7.941 | 11.558 | Click here |
SUBARU WRX STI | 4 | 9.866 | 11.235 | 12.854 | Click here |
Mitsubishi Lancer Evolution Final Edition | 4 | 9.898 | 11.407 | 11.833 | Click here |
Honda NSX | 4 | 10.192 | 10.892 | 14.422 | Click here |
Aston Martin Vantage | 4 | 10.314 | 10.622 | 12.771 | Click here |
Champions ShowDown (June 16th, 2021)
The next ShowDown is up and it will be quite interesting:
Car | Tier | Time Max | Time Stage 5 | Setup |
---|---|---|---|---|
Arrinera Hussarya | 5 | 7.679 | Nitro: 185/4.2 FD: 2.00 Tires: 53/47 | |
