1987 Toyota Supra Turbo Specs
1987 Toyota Supra III (A7) 3.0 Turbo (MA70) (330 Hp)
What is the body type, Toyota Supra III (A7)? | Coupe, 3 Doors, 4 Seats |
---|---|
What is the fuel economy, Toyota Supra III (A7) 3.0 Turbo (MA70) (330 Hp)? | 10.8 l/100 km 21.78 US mpg 26.16 UK mpg 9.26 km/l |
How fast is the car, 1987 Supra III (A7) 3.0 Turbo (MA70) (330 Hp)? | 250 km/h | 155.34 mph 0-100 km/h: 5.1 sec 0-60 mph: 4.8 sec |
How much power, Toyota Supra Coupe 1987 3.0 Turbo (MA70) (330 Hp)? | 330 Hp, 440 Nm 324.53 lb.-ft. |
What is the engine size, Toyota Supra Coupe 1987 3.0 Turbo (MA70) (330 Hp)? | 3.0 l 2997 cm3 182.89 cu. in. |
How many cylinders, 1987 Toyota 3.0 Turbo (MA70) (330 Hp)? | 6, Inline |
What is the drivetrain, Toyota Supra III (A7) Coupe 1987 3.0 Turbo (MA70) (330 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 1987 Toyota Supra Coupe? | 4520 mm 177.95 in. |
How wide is the vehicle, 1987 Toyota Supra Coupe? | 1810 mm 71.26 in. |
What is the curb weight, 1987 Toyota Supra III (A7) 3.0 Turbo (MA70) (330 Hp)? | 1570 kg 3461.26 lbs. |
What is the gross weight, 1987 Toyota Supra III (A7) 3.0 Turbo (MA70) (330 Hp)? | 1790 kg 3946.27 lbs. |
How much trunk (boot) space, 1987 Toyota Supra Coupe? | 185 - 315 l 6.53 - 11.12 cu. ft. |
How many gears, What type is the gearbox, 1987 Toyota Supra III (A7) 3.0 Turbo (MA70) (330 Hp)? | 4, automatic transmission |
- Toyota
- Toyota Supra
- 1986 Supra III (A7)
- 3.0 Turbo (MA70) (330 Hp)
- 3.0 Turbo (MA70) (238 Hp)
- 3.0 Turbo (MA70) (235 Hp)
- 3.0 24V (MA70) (204 Hp)
- 1986 Supra III (A7)
- Toyota Supra
General information | |
---|---|
Brand | Toyota |
Model | Supra |
Generation | Supra III (A7) |
Modification (Engine) | 3.0 Turbo (MA70) (330 Hp) |
Start of production | 1987 year |
End of production | 1993 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 4 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - urban | 15.1 l/100 km 15.58 US mpg 18.71 UK mpg 6.62 km/l |
Fuel consumption (economy) - extra urban | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l |
Fuel consumption (economy) - combined | 10.8 l/100 km 21.78 US mpg 26.16 UK mpg 9.26 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 5.1 sec |
Acceleration 0 - 62 mph | 5.1 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.8 sec |
Maximum speed | 250 km/h 155.34 mph |
Weight-to-power ratio | 4.8 kg/Hp, 210.2 Hp/tonne |
Weight-to-torque ratio | 3.6 kg/Nm, 280.3 Nm/tonne |
Engine specs | |
Power | 330 Hp @ 5600 rpm. |
Power per litre | 110.1 Hp/l |
Torque | 440 Nm @ 4800 rpm. 324.53 lb.-ft. @ 4800 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2997 cm3 182.89 cu. in. |
Number of cylinders | 6 |
Position of cylinders | Inline |
Cylinder Bore | 86 mm 3.39 in. |
Piston Stroke | 86 mm 3.39 in. |
Compression ratio | 8.5 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Turbocharger |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1570 kg 3461.26 lbs. |
Max. weight | 1790 kg 3946.27 lbs. |
Max load | 220 kg 485.02 lbs. |
Trunk (boot) space - minimum | 185 l 6.53 cu. ft. |
Trunk (boot) space - maximum | 315 l 11.12 cu. ft. |
Fuel tank capacity | 70 l 18.49 US gal | 15.4 UK gal |
Dimensions | |
Length | 4520 mm 177.95 in. |
Width | 1810 mm 71.26 in. |
Height | 1275 mm 50.2 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 4 |
Front suspension | Wishbone |
Rear suspension | Wishbone |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Source: https://www.auto-data.net/en/toyota-supra-iii-a7-3.0-turbo-ma70-330hp-3459
0 Komentar